Product Name | Organic Sunflower Kernel |
Pesticide Residues | 100% Free of Pesticide Residues |
Usage |
Candy Grade Bread Grade |
Color | As the most close to white, possibly brightest, unacceptable yellow-green. |
Moisture | ≤ 9.0% |
Impurity |
Not detected All the goods will be processing through Screen, De-stone, Specific Gravity, Assorted Screen, Color Sorted, Hand-pick S |
Specification | |
Confectionary Sunflowerseed Kernels | 390pcs/oz, 480pcs/oz, 520pcs/oz,etc |
Bakery Sunflowerseed Kernels | 490pcs/oz, 550pcs/oz,etc |
Heavy Metals | |||
Test Item | Test Method | Results | Conclusion |
Pb(mg/kg) | GB5009.12-2010 | 0.15 | Qualified |
 As(mg/kg) |
 GB/T5009.11-2003 |
 0.052 |
 Qualified |
Microbiological Test | |||
Test Item | Test Method | Results | Conclusion |
TPC , cfu/g | GB4789.2-2010 | 5300cfu/g | Qualified |
Coliform (MPN/g) | GB4789.3-2010 | <3.0 MPN/g | Qualified |
E.coli  (MPN/g) | GB4789.38-2012 | <3.0 MPN/g | Qualified |
Yeast(CFU/G) | GB 4789.15-2010 | <10 | Qualified |
Mould | GB 4789.15-2010 | <142 | Qualified |
S.aureus (/25g) | GB 4789.10-2010 | Not detected | Qualified |
 | GB/T5009.23-2006 | <0.2 | Qualified |
 | GB/T5009.23-2006 | <0.05 | Qualified |
 | GB/T5009.23-2006 | <0.2 | Qualified |
 | GB/T5009.23-2006 | <0.05 | Qualified |
Packaging Detail |
Bulk packing: in carton Retailed packing: bag |
Storage | Store in a well-closed container away from moisture |
Shelf Life | 2 years if sealed and store away from direct sun light. |
Delivery Detail | Prompt delivery after order confirmation |
Citric Acid Anhydrous,Pharmceutical Disinfect Agent,Citric Acid
Xuzhou First Chemical Co., Ltd , http://www.chfertilizer.com