Area | Appr.depths of terminal anagen follicle | Duration of TELOGEN | Duration of  ANAGEN | Number of follicles/cm2 | Daily rate of growth |
HEAD | Â | Â | Â | Â | Â |
Upper Lip | 1~2.5mm | 6 weeks | 4 months | 500 | Â |
Beard-Chin | 2~4mm | 10 weeks | 1 year | 500 | 0.38mm |
Cheeks | 2~4mm | Â | Â | 880 | 0.32mm |
Eyebrows | 2~2.5mm | 3 months | 4~8 weeks | Â | 0.16mm |
Ear | Â | 3 months | 4~8 weeks | Â | Â |
Scalp | 3~5mm | 3~4months | 2~6 years | 350 | 0.35mm |
BODY | Â | Â | Â | Â | Â |
Axillae | 3.5~4.5mm | 3 months | 4 months | 65 | 0.3mm |
Legs,Thighs | 2.5~4mm | 5 months | 4 months | 60 | 0.21mm |
Pubic Area | 3.5~5mm | 3 months | 4 months | 70 | Â |
Arms | Â | 4 months | 3 months | 80 | 0.3mm |
Breast | 3~4.5mm | Â | Â | 65 | 0.35mm |
Trunk | 2~4.5mm | Â | Â | 70 | 0.3mm |
Operation Inteface | 10.4 inch TFT Screen |
Wavelength | 420-1200nm |
Working Mode  |
SHR Working &Â Laser working |
Spot Size | 15X50mm; 12X33mm(option for both handles) |
Energy   | 1-26J/cm2 (SHR & SSR) 300-1000mj (Laser) |
Pulse Width  |
1-15ms |
Frequency | 1-10Hz |
Pulse Amount | 1-15 |
Handle | 1X610-950nm(SHR); 1X420-1200nm(OPT) 1X Laser |
Main Drive Power | 2000WÂ |
Handpiece lifetime | 300,000 shots times for each handle |
Weight | 75KG |
Main host | 1 PC |
Laser handpiece | 1 PC |
OPT handpiece | 2 PCS |
Power cable | 1 PC |
Funnel | 1 PC |
Protective goggle | 1 PC |
Protective glasses | 1 PC |
Plastics hose | 1 PC |
Foot switch | 1 PC |
Key | 2 PCS |
High Blood Pressure,Acute Leukemia,Heart Attack
Glutathione For Skin Whitening & Beauty Co., Ltd. , http://www.nsrawpowder.com