Serial number | Indicator name | Technical indicators |
1 | name | Program-controlled quantitative sealing machine |
2 | use | For the detection of water quality total coliform, Escherichia coli, fecal coliforms by GB5750-2006 enzyme substrate method |
3 | reliability | No leakage, no holes |
4 | stability | More than 40,000 samples can be tested, and the service life is more than 5 years |
5 | Convenience | On/Off and Backspace keys have a quantitative digital display window with a cleaning window |
6 | Quickness | No need for a sterile room, 24 hours detection of total coliforms in the water / Escherichia coli / heat-resistant coliforms |
7 | weight | ≤16kg |
8 | size | 39cm long X 27cm wide X 30cm high |
9 | Preheat time | ≤14min |
10 | noise | <50dba |
11 | Cover temperature | <40oC |
12 | Sealing speed | |
13 | Operating Voltage | AC 220V±10%, 50HZ |
14 | Sealing speed | 51 hole, 97 hole quantitative detection disk sealing time ≤ 12 seconds / |
15 | Working temperature | -10oC-50oC |
16 | examination range | With 51-well quantitative detection plate detection range 0-200MPN/100ml (Water sample is not diluted) With 97-well quantitative detection plate detection range 0-2419MPN/100ml (Water sample is not diluted) |
The detection method is a commonly used detection method in developed countries in the world. Compared with the standard detection methods in China, such as multi-tube fermentation and membrane method, the selective medium has the function of inhibiting bacteria and has low false positive. Quantitative and accurate. Because of the convenience and speed of the method, the efficiency can be improved and the detection time can be shortened in the routine testing of the laboratory, and the data can be timely reported in the emergency monitoring to avoid causing a large public safety accident.
Dried Garlic Flakes,Dehydrated Garlic Without Root ,Garlic Flake New Crop,Garlic Flakes By Air
Shanghai Sinospices Sourcing Ltd , https://www.garlicall.com